Fund performance

Week ending 18 May 2012

  SWIP 30 day (gross return) Benchmark (7 day LIBID) IMMFA median (30 day gross)
Ave. over last 6 months 0.80% 0.48% 0.80%
Ave. vs benchmark over last 6 months 0.32% 0.00% 0.32%
18 May 12 0.73% 0.45% 0.76%
11 May 12 0.74% 0.45% 0.76%
04 May 12 0.75% 0.45% 0.77%
27 Apr 12 0.76% 0.45% 0.77%
20 Apr 12 0.77% 0.46% 0.78%
13 Apr 12 0.78% 0.46% 0.79%
06 Apr 12 0.78% 0.46% 0.79%
30 Mar 12 0.79% 0.46% 0.79%
  SWIP fund size (£m) SWIP WAM (days) IMMFA median WAM (days)
Ave. over last 6 months 16593.1 34 35
18 May 12 16507.7 40 41
11 May 12 16936.3 37 41
04 May 12 16982.6 38 40
27 Apr 12 16824.9 37 40
20 Apr 12 17046.6 40 39
13 Apr 12 17393.1 39 37
06 Apr 12 17240.2 39 36
30 Mar 12 16849.2 38 36

Past performance is not a guide to future performance.
LIBID is calculated as LIBOR minus 12.5bp.

Week ending 18 May 2012

  SWIP 30 day (gross return) Benchmark (7 day LIBID) IMMFA median (30 day gross)
Ave. over last 6 months 0.73% 0.40% 0.70%
Ave. vs benchmark over last 6 months 0.33% 0.00% 0.30%
18 May 12 0.32% 0.15% 0.40%
11 May 12 0.34% 0.15% 0.40%
04 May 12 0.37% 0.15% 0.42%
27 Apr 12 0.39% 0.16% 0.44%
20 Apr 12 0.43% 0.16% 0.45%
13 Apr 12 0.46% 0.16% 0.47%
06 Apr 12 0.49% 0.16% 0.49%
30 Mar 12 0.53% 0.16% 0.50%
  SWIP fund size (£m) SWIP WAM (days) IMMFA median WAM (days)
Ave. over last 6 months 671.5 35 29
18 May 12 677.0 40 33
11 May 12 677.1 38 31
04 May 12 669.3 42 33
27 Apr 12 680.7 43 33
20 Apr 12 638.2 47 32
13 Apr 12 617.8 45 31
06 Apr 12 639.4 38 29
30 Mar 12 607.0 38 31

Past performance is not a guide to future performance.
LIBID is calculated as LIBOR minus 12.5bp.

Important Information

For professional clients and institutional investors only – not to be relied upon by retail clients

The content of this website is intended for professional clients and institutional investors only and should not be accessed by individual retail investors.

The pages of this website are prepared and issued in the country of domicile to which you agreed on entry to it, and are intended for the information and use by residents of that country only. It is your responsibility to be aware of and to observe all applicable laws and regulations of any relevant jurisdiction.

Please click on the "Accept" button to confirm that you have read and understood the information given on our Legal and Privacy page and that you will accept cookies from this site. For more information about our Cookie policy and how to disable cookies on your computer please see the Privacy section on our Legal and Privacy page.


I have read the above Important Information and confirm that I accept cookies from this website and wish to continue

I have read the above Important Information and do not wish to continue using this website

Scottish Widows Investment Partnership Limited (SWIP) is registered in England and Wales, Company No. 794936. Registered Office is at 33 Old Broad Street, London EC2N 1HZ. Tel: 0131 655 8500. SWIP is authorised and regulated by the Financial Services Authority and is entered on their register under number 193707 (www.fsa.gov.uk).